summer camp
Summer Camp is a whirlwind of activity at Summers-Knoll! Whether you are looking for adventure or hands-on educational fun (or a mix of both), you can create the perfect camp for your child. Camps are offered weekly from June 14 to August 27, 2010. Please note that while Action camps, King Arthur's Court and Star Wars all start at 9:30 am, Escape camps start at 9:00 am.
Action Camp
Hands-on fun with math, science, language arts and creative arts. $219/week
Two groups: Ages 4-7 and 8-12. Monday - Friday 9:30 am - 3:30 pm.
Escape Camp
Hit the road for daily adventures, taking in the sights and sounds of our opportunity-rich region! $219/week
Ages 6-12. Monday-Friday 9 am - 3:30 pm.
SPECIAL ONE WEEK CAMPS
Star Wars! Experience the Way of the Force! Ages 6-12. June 21-25. Mon-Fri 9:30-3:30 $279
King Arthur Holds Court at SK! Medieval legends come to life. Ages 6-12. July 27-31 Mon-Friday 9:30-3:30 $279
Register
To register for camp, download and complete the registration form. Fax it to 734.971.9663, or mail it with payment to
Summers-Knoll School
2015 Manchester Road
Ann Arbor, MI 48104
2010 Summer Camp Schedule
|
Week |
Dates | Type | Ages | Camp |
|---|---|---|---|---|
| 1 | June 14-18 | Escape | 6-12 | Wilderness Safari |
| 1 | June 14-18 | Action | 4-7 | My Garden |
| 1 | June 14-18 | Action | 8-12 | Crazy Chemistry |
| 2 | June 21-25 | Escape | 6-12 | Science Explorers |
| 2 | June 21-25 | Star Wars | 6-12 | Star Wars |
| 3 | June 28-July 2 | Escape | 6-12 | Water Works |
| 3 | June 28-July 2 | Action | 4-7 | Crazy Chemistry |
| 3 | June 28-July 2 | Action | 8-12 | Acting and Theater Games |
| 4 | July 5-9 | Escape | 6-12 | My Community |
| 4 | July 5-9 | Action | 4-7 | Recipe for Math |
| 4 | July 5-9 | Action | 8-12 | Mathematics…Mathemagic! |
| 5 | July 12-16 | Escape | 6-12 | Into the Wild |
| 5 | July 12-16 | Action | 4-7 | Building Beyond Blocks |
| 5 | July 12-16 | Action | 8-12 | Architects of a New World |
| 6 | July 19-23 | Escape | 6-12 | Wet and Wacky |
| 6 | July 19-23 | Action | 4-7 | Discovering Faeryland |
| 6 | July 19-23 | Action | 8-12 | A Recipe for Math |
| 7 | July 26-30 | Escape | 6-12 | Go Team! |
| 7 | July 26-30 | King Arthur | 6-12 | The Court of King Arthur |
| 8 | August 2-6 | Escape | 6-12 | Hands-on Fun |
| 8 | August 2-6 | Action | 4-7 | Ooey,Gooey Science Adventure |
| 8 | August 2-6 | Action | 8-12 | CSI Summers-Knoll |
| 9 | August 9-13 | Escape | 6-12 | Wet and Wild |
| 9 | August 9-13 | Action | 4-7 | Math Merchants |
| 9 | August 9-13 | Action | 8-12 | Math Merchants |
| 10 | August 16-20 | Escape | 6-12 | Good Old Days |
| 10 | August 16-20 | Action | 4-7 | Wildlife Safari |
| 10 | August 16-20 | Action | 8-12 | Comic Book Craft |
| 11 | August 23-27 | Escape | 6-12 | Summer Fun |


